Fixation de Pare-Brise Memphis Shade
Fixation pour pare-brise de la gamme Memphis [email protected]
Système de fixation rapide une fois les bases installées.
Il suffit de clipser et déclipser l'ensemble pare-brise/attaches
Finitions en alu poli ou époxy noir
Montage sur fourche
Homologation TÜV pour quasi tous les modèles
Pare-brise disponibles : version Slim, version Fats, version Fats pour M-8
Le Service Client d'Authentic Riders
Tes questions méritent une réponse d'expert, contacte-nous si tu as la moindre hésitation pour le choix et/ou le montage de tes pièces
Paiements 100% Sécurisés
Garantie 2 ans
Conseils avant achat
Livraison Rapide
Paiements en plusieurs fois
Pour tout autre modèle de moto contacte-nous (tel/SMS 07 64 27 04 01 ou par mail [email protected])
Conçu dans le Tennessee `par Memphis Shade
Kits de fixation rapide sans outils nécessaire pour les pare-brise et carénages Memphis Shades.
Ne bataille plus avec tes outils pour retirer ton pare-brise !
Le matériel de montage rapide révolutionnaire intègre un système te permettant de retirer ou de remplacer rapidement ton pare-brise sans devoir utiliser d’outils.
Une paire de loquets bloque le pare-brise en place jusqu’à ce que les fixations actionnées par ressort soient volontairement désengagées, permettant de retirer le pare-brise.
Le matériel de montage est parfaitement modifiable pour obtenir un angle de pare-brise optimal
Les kits intègrent soit une combinaison de plaques d’aluminium usinées CNC, de boulons en acier inoxydable et d’ancrages en aluminium, soit des plaques, des boulons et des ancrages avec revêtement époxy noir.
Les kits sont adaptés à tous les styles de motos pour une installation sans ennuis
Made in the U.S.A.
NB 1 : les références MS-2320-0011 et MS-2320-0077 Fourche étroite 21,5 à 23 cm de large et 35 à 42 mm de diamètre sont compatibles avec les modèles suivants (dans le doute n'hésite pas à nous téléphoner : 07 64 27 04 01)
Modèle | Cylindrée | Année | Info | |
---|---|---|---|---|
Harley Davidson |
FX 1200 Super Glide | 1200 | 1973 | |
Harley Davidson | FX 1200 Super Glide | 1200 | 1974 | |
Harley Davidson | FX 1200 Super Glide | 1200 | 1975 | |
Harley Davidson | FX 1200 Super Glide | 1200 | 1976 | |
Harley Davidson | FX 1200 Super Glide | 1200 | 1977 | |
Harley Davidson | FX 1200 Super Glide | 1186 | 1978 | |
Harley Davidson | FX 1200 Super Glide | 1186 | 1979 | |
Harley Davidson | FXB 1340 Sturgis | 1319 | 1980 | |
Harley Davidson | FXB 1340 Sturgis | 1319 | 1981 | |
Harley Davidson | FXB 1340 Sturgis | 1319 | 1982 | |
Harley Davidson | FXD 1340 Dyna Super Glide | 1338 | 1995 | |
Harley Davidson | FXD 1340 Dyna Super Glide | 1338 | 1996 | |
Harley Davidson | FXD 1340 Dyna Super Glide | 1338 | 1997 | |
Harley Davidson | FXD 1340 Dyna Super Glide | 1338 | 1998 | |
Harley Davidson | FXD 1450 Dyna Super Glide | 1449 | 1999 | |
Harley Davidson | FXD 1450 Dyna Super Glide | 1449 | 2000 | |
Harley Davidson | FXD 1450 Dyna Super Glide | 1449 | 2001 | |
Harley Davidson | FXD 1450 Dyna Super Glide | 1449 | 2002 | Requires relocation of front turn signals |
Harley Davidson | FXD 1450 Dyna Super Glide | 1449 | 2003 | Requires relocation of front turn signals |
Harley Davidson | FXD 1450 Dyna Super Glide | 1450 | 2004 | |
Harley Davidson | FXD 1450 Dyna Super Glide | 1450 | 2005 | |
Harley Davidson | FXDB 1340 Dyna Glide Daytona | 1338 | 1992 | |
Harley Davidson | FXDB 1340 Dyna Glide Sturgis | 1338 | 1991 | |
Harley Davidson | FXDC 1340 Dyna Glide Custom | 1338 | 1992 | |
Harley Davidson | FXDC 1450 Dyna Super Glide Custom | 1450 | 2005 | |
Harley Davidson | FXDCI 1450 EFI Dyna Super Glide Custom | 1449 | 2005 | |
Harley Davidson | FXDG 1340 | 1340 | 1983 | |
Harley Davidson | FXDG 1340 | 1340 | 1984 | |
Harley Davidson | FXDI 1450 EFI Dyna Super Glide | 1449 | 2004 | |
Harley Davidson | FXDI 1450 EFI Dyna Super Glide | 1450 | 2005 | |
Harley Davidson | FXDL 1340 Dyna Glide Low Rider | 1338 | 1993 | |
Harley Davidson | FXDL 1340 Dyna Glide Low Rider | 1338 | 1994 | |
Harley Davidson | FXDL 1340 Dyna Glide Low Rider | 1338 | 1995 | |
Harley Davidson | FXDL 1340 Dyna Glide Low Rider | 1338 | 1996 | |
Harley Davidson | FXDL 1340 Dyna Glide Low Rider | 1338 | 1997 | |
Harley Davidson | FXDL 1340 Dyna Glide Low Rider | 1338 | 1998 | |
Harley Davidson | FXDL 1450 Dyna Low Rider | 1449 | 1999 | |
Harley Davidson | FXDL 1450 Dyna Low Rider | 1449 | 2000 | |
Harley Davidson | FXDL 1450 Dyna Low Rider | 1449 | 2001 | |
Harley Davidson | FXDL 1450 Dyna Low Rider | 1449 | 2002 | |
Harley Davidson | FXDL 1450 Dyna Low Rider | 1449 | 2003 | |
Harley Davidson | FXDL 1450 Dyna Low Rider | 1449 | 2004 | |
Harley Davidson | FXDL 1450 Dyna Low Rider | 1449 | 2005 | |
Harley Davidson | FXDLI 1450 EFI Dyna Low Rider | 1449 | 2004 | |
Harley Davidson | FXDLI 1450 EFI Dyna Low Rider | 1449 | 2005 | |
Harley Davidson | FXDS-CON 1340 Dyna Glide Low Rider Convertible | 1338 | 1994 | |
Harley Davidson | FXDS-CON 1340 Dyna Glide Low Rider Convertible | 1338 | 1995 | |
Harley Davidson | FXDS-CON 1340 Dyna Glide Low Rider Convertible | 1338 | 1996 | |
Harley Davidson | FXDS-CON 1340 Dyna Glide Low Rider Convertible | 1338 | 1997 | |
Harley Davidson | FXDS-CON 1340 Dyna Glide Low Rider Convertible | 1338 | 1998 | |
Harley Davidson | FXDS-CON 1340 Dyna Glide Low Rider Convertible | 1338 | 1999 | |
Harley Davidson | FXDS-CON 1340 Dyna Glide Low Rider Convertible | 1338 | 2000 | |
Harley Davidson | FXDX 1450 Dyna Super Glide Sport | 1449 | 1999 | |
Harley Davidson | FXDX 1450 Dyna Super Glide Sport | 1449 | 2000 | |
Harley Davidson | FXDX 1450 Dyna Super Glide Sport | 1449 | 2001 | |
Harley Davidson | FXDX 1450 Dyna Super Glide Sport | 1449 | 2002 | |
Harley Davidson | FXDX 1450 Dyna Super Glide Sport | 1449 | 2003 | |
Harley Davidson | FXDX 1450 Dyna Super Glide Sport | 1450 | 2004 | |
Harley Davidson | FXDXI 1450 EFI Dyna Super Glide Sport | 1449 | 2004 | |
Harley Davidson | FXDXI 1450 EFI Dyna Super Glide Sport | 1449 | 2005 | |
Harley Davidson | FXDXT 1450 Dyna Super Glide T-Sport | 1449 | 2001 | |
Harley Davidson | FXDXT 1450 Dyna Super Glide T-Sport | 1449 | 2002 | |
Harley Davidson | FXDXT 1450 Dyna Super Glide T-Sport | 1449 | 2003 | |
Harley Davidson | FXE 1200 Super Glide | 1200 | 1974 | |
Harley Davidson | FXE 1200 Super Glide | 1200 | 1975 | |
Harley Davidson | FXE 1200 Super Glide | 1200 | 1976 | |
Harley Davidson | FXE 1200 Super Glide | 1200 | 1977 | |
Harley Davidson | FXE 1200 Super Glide | 1186 | 1978 | |
Harley Davidson | FXE 1200 Super Glide | 1186 | 1978 | |
Harley Davidson | FXE 1200 Super Glide | 1186 | 1979 | |
Harley Davidson | FXE 1200 Super Glide | 1186 | 1980 | |
Harley Davidson | FXE 1340 Super Glide | 1319 | 1981 | |
Harley Davidson | FXE 1340 Super Glide | 1319 | 1982 | |
Harley Davidson | FXE 1340 Super Glide | 1319 | 1983 | |
Harley Davidson | FXE 1340 Super Glide | 1319 | 1984 | |
Harley Davidson | FXEF 1340 Fat Bob | 1319 | 1979 | |
Harley Davidson | FXEF 1200 Fat Bob | 1186 | 1979 | |
Harley Davidson | FXEF 1340 Fat Bob | 1319 | 1980 | |
Harley Davidson | FXEF 1340 Fat Bob | 1319 | 1981 | |
Harley Davidson | FXEF 1340 Fat Bob | 1319 | 1982 | |
Harley Davidson | FXEF 1340 Fat Bob | 1319 | 1985 | |
Harley Davidson | FXLR 1340 Low Rider Custom | 1319 | 1987 | |
Harley Davidson | FXLR 1340 Low Rider Custom | 1319 | 1988 | |
Harley Davidson | FXLR 1340 Low Rider Custom | 1319 | 1989 | |
Harley Davidson | FXLR 1340 Low Rider Custom | 1319 | 1990 | |
Harley Davidson | FXLR 1340 Low Rider Custom | 1319 | 1991 | |
Harley Davidson | FXLR 1340 Low Rider Custom | 1319 | 1992 | |
Harley Davidson | FXLR 1340 Low Rider Custom | 1319 | 1993 | |
Harley Davidson | FXLR 1340 Low Rider Custom | 1319 | 1994 | |
Harley Davidson | FXR 1340 Super Glide | 1319 | 1986 | |
Harley Davidson | FXR 1340 Super Glide | 1319 | 1987 | |
Harley Davidson | FXR 1340 Super Glide | 1319 | 1988 | |
Harley Davidson | FXR 1340 Super Glide | 1319 | 1989 | |
Harley Davidson | FXR 1340 Super Glide | 1319 | 1990 | |
Harley Davidson | FXR 1340 Super Glide | 1319 | 1991 | |
Harley Davidson | FXR 1340 Super Glide | 1319 | 1992 | |
Harley Davidson | FXR 1340 Super Glide | 1319 | 1993 | |
Harley Davidson | FXR 1340 Super Glide | 1319 | 1994 | |
Harley Davidson | FXR2 1340 Super Glide Screamin Eagle | 1340 | 1999 | |
Harley Davidson | FXR3 1340 Super Glide Screamin Eagle | 1340 | 1999 | |
Harley Davidson | FXR4 1340 Super Glide Screamin Eagle | 1340 | 2000 | |
Harley Davidson | FXRC 1340 Low Glide Custom | 1319 | 1985 | |
Harley Davidson | FXRD 1340 Disc Glide | 1319 | 1986 | |
Harley Davidson | FXRDG 1340 Disc Glide | 1319 | 1984 | |
Harley Davidson | FXRDG 1340 Disc Glide | 1319 | 1985 | |
Harley Davidson | FXRP 1340 Sport Glide Police | 1340 | 1984 | |
Harley Davidson | FXRS 1340 Low Glide | 1319 | 1984 | |
Harley Davidson | FXRS 1340 Low Glide | 1319 | 1985 | |
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1986 | |
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1987 | |
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1988 | |
Harley Davidson | FXRS CON. 1340 Low Rider Convertible | 1319 | 1989 | |
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1989 | |
Harley Davidson | FXRS CON. 1340 Low Rider Convertible | 1319 | 1990 | |
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1990 | |
Harley Davidson | FXRS CON. 1340 Low Rider Convertible | 1319 | 1991 | |
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1991 | |
Harley Davidson | FXRS CON. 1340 Low Rider Convertible | 1319 | 1992 | |
Harley Davidson | FXRS 1340 Low Rider | 1319 | 1992 | |
Harley Davidson | FXRS CON. 1340 Low Rider Convertible | 1319 | 1993 | |
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1984 | |
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1985 | |
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1986 | |
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1987 | |
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1988 | |
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1989 | |
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1990 | |
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1991 | |
Harley Davidson | FXRT 1340 Sport Glide | 1319 | 1992 | |
Harley Davidson | FXR 1340 II Super Glide II | 1319 | 1982 | |
Harley Davidson | FXRS 1340 II Super Glide II | 1319 | 1982 | |
Harley Davidson | FXR 1340 II Super Glide II | 1319 | 1983 | |
Harley Davidson | FXR 1340 II Super Glide II | 1319 | 1984 | |
Harley Davidson | FXRS-SP 1340 Low Rider Sport Edition (Fxrsl) | 1319 | 1987 | |
Harley Davidson | FXRS-SP 1340 Low Rider Sport Edition (Fxrsl) | 1319 | 1988 | |
Harley Davidson | FXRS-SP 1340 Low Rider Sport Edition (Fxrsl) | 1319 | 1989 | |
Harley Davidson | FXRS-SP 1340 Low Rider Sport Edition (Fxrsl) | 1319 | 1990 | |
Harley Davidson | FXRS-SP 1340 Low Rider Sport Edition (Fxrsl) | 1319 | 1991 | |
Harley Davidson | FXRS-SP 1340 Low Rider Sport Edition (Fxrsl) | 1319 | 1992 | |
Harley Davidson | FXRS-SP 1340 Low Rider Sport Edition (Fxrsl) | 1319 | 1993 | |
Harley Davidson | XG 500 Street | 500 | 2014 | Requires relocation Kit 2020-1190 |
Harley Davidson | XG 750 Street | 750 | 2014 | Requires relocation Kit 2020-1190 |
Harley Davidson | XG 500 Street | 500 | 2015 | Requires relocation Kit 2020-1190 |
Harley Davidson | XG 750 Street | 750 | 2015 | Requires relocation Kit 2020-1190 |
Harley Davidson | XG 500 Street | 500 | 2016 | Requires relocation Kit 2020-1190 |
Harley Davidson | XG 750 Street | 750 | 2016 | Requires relocation Kit 2020-1190 |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2010 | |
Harley Davidson | XL 883 N Iron | 883 | 2009 | |
Harley Davidson | XL 883 N Iron | 883 | 2010 | |
Harley Davidson | XL 883 N Iron | 883 | 2011 | |
Harley Davidson | XL 883 N Iron | 883 | 2012 | |
Harley Davidson | XL 883 N Iron | 883 | 2013 | |
Harley Davidson | XL 883 N Iron | 883 | 2014 | |
Harley Davidson | XL 883 N Iron | 883 | 2015 | |
Harley Davidson | XL 883 N Iron | 883 | 2016 | |
Harley Davidson | XL 883 L Low | 883 | 2005 | |
Harley Davidson | XL 883 L Low | 883 | 2006 | |
Harley Davidson | XL 883 L Low | 883 | 2007 | |
Harley Davidson | XL 1200 L Low | 1202 | 2007 | |
Harley Davidson | XL 883 L Low | 883 | 2008 | |
Harley Davidson | XL 1200 L Low | 1202 | 2008 | |
Harley Davidson | XL 883 L Low | 883 | 2009 | |
Harley Davidson | XL 1200 L Low | 1202 | 2009 | |
Harley Davidson | XL 883 L Low | 883 | 2010 | |
Harley Davidson | XL 1200 L Low | 1202 | 2010 | |
Harley Davidson | XL 1200 L Low | 1202 | 2011 | |
Harley Davidson | XL 1200 N Nightster | 1200 | 2007 | |
Harley Davidson | XL 1200 N Nightster | 1202 | 2008 | |
Harley Davidson | XL 1200 N Nightster | 1202 | 2009 | |
Harley Davidson | XL 1200 N Nightster | 1202 | 2010 | |
Harley Davidson | XL 1200 N Nightster | 1202 | 2011 | |
Harley Davidson | XL 1200 N Nightster | 1202 | 2012 | |
Harley Davidson | XL 883 R Roadster | 883 | 2002 | |
Harley Davidson | XL 883 R Roadster | 883 | 2003 | |
Harley Davidson | XL 1200 R Roadster | 1202 | 2004 | |
Harley Davidson | XL 883 R Roadster | 883 | 2004 | |
Harley Davidson | XL 1200 R Roadster | 1202 | 2005 | |
Harley Davidson | XL 1200 R Roadster | 1202 | 2006 | |
Harley Davidson | XL 883 R Roadster | 883 | 2006 | |
Harley Davidson | XL 1200 R Roadster | 1202 | 2007 | |
Harley Davidson | XL 883 R Roadster | 883 | 2007 | |
Harley Davidson | XL 1200 R Roadster | 1202 | 2008 | |
Harley Davidson | XL 883 R Roadster | 883 | 2008 | |
Harley Davidson | XL 883 R Roadster | 883 | 2009 | |
Harley Davidson | XL 883 R Roadster | 883 | 2010 | |
Harley Davidson | XL 1200 S Sport | 1199 | 1996 | |
Harley Davidson | XL 1200 S Sport | 1199 | 1997 | |
Harley Davidson | XL 1200 S Sport | 1199 | 1998 | |
Harley Davidson | XL 1200 S Sport | 1199 | 1999 | |
Harley Davidson | XL 1200 S Sport | 1199 | 2000 | |
Harley Davidson | XL 1200 S Sport | 1199 | 2001 | |
Harley Davidson | XL 1200 S Sport | 1199 | 2002 | |
Harley Davidson | XL 1200 S Sport | 1199 | 2003 | |
Harley Davidson | XL 1200 C Sportster Custom | 1199 | 1996 | |
Harley Davidson | XL 1200 C Sportster Custom | 1199 | 1997 | |
Harley Davidson | XL 883 C Sportster 53 Custom | 883 | 1998 | |
Harley Davidson | XL 1200 C Sportster Custom | 1199 | 1998 | |
Harley Davidson | XL 883 C Sportster 53 Custom | 883 | 1999 | |
Harley Davidson | XL 1200 C Sportster Custom | 1199 | 1999 | |
Harley Davidson | XL 883 C Sportster 53 Custom | 883 | 2000 | |
Harley Davidson | XL 1200 C Sportster Custom | 1199 | 2000 | |
Harley Davidson | XL 883 C Sportster 53 Custom | 883 | 2001 | |
Harley Davidson | XL 1200 C Sportster Custom | 1199 | 2001 | |
Harley Davidson | XL 883 C Sportster 53 Custom | 883 | 2002 | |
Harley Davidson | XL 1200 C Sportster Custom | 1199 | 2002 | |
Harley Davidson | XL 883 C Sportster 53 Custom | 883 | 2003 | |
Harley Davidson | XL 1200 C Sportster Custom | 1199 | 2003 | |
Harley Davidson | XL 883 C Sportster Custom | 883 | 2004 | |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2004 | |
Harley Davidson | XL 883 C Sportster Custom | 883 | 2005 | |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2005 | |
Harley Davidson | XL 883 Sportster | 883 | 2005 | |
Harley Davidson | XL 883 C Sportster Custom | 883 | 2006 | |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2006 | Requires relocation of front turn signals |
Harley Davidson | XL 883 Sportster | 883 | 2006 | |
Harley Davidson | XL 883 C Sportster Custom | 883 | 2007 | |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2007 | Requires relocation of front turn signals |
Harley Davidson | XL 883 Sportster | 883 | 2007 | |
Harley Davidson | XL 883 C Sportster Custom | 883 | 2008 | |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2008 | |
Harley Davidson | XL 883 Sportster | 883 | 2008 | |
Harley Davidson | XL 883 C Sportster Custom | 883 | 2009 | |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2009 | |
Harley Davidson | XL 883 Sportster | 883 | 2009 | |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2010 | |
Harley Davidson | XL 883 C Sportster Custom | 883 | 2010 | |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2011 | |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2012 | |
Harley Davidson | XL 1200 V Seventy-Two | 1202 | 2012 | |
Harley Davidson | XL 1200 V Seventy-Two | 1202 | 2013 | |
Harley Davidson | XL 1200 V ABS Seventy-Two | 1202 | 2014 | |
Harley Davidson | XL 1200 V Seventy-Two | 1202 | 2014 | |
Harley Davidson | XL 1200 V ABS Seventy-Two | 1202 | 2015 | |
Harley Davidson | XL 1200 V Seventy-Two | 1202 | 2015 | |
Harley Davidson | XL 1200 V ABS Seventy-Two | 1202 | 2016 | |
Harley Davidson | XL 1200 V Seventy-Two | 1202 | 2016 | |
Harley Davidson | XL50 1200 50Th Anniversary | 1200 | 2007 | |
Harley Davidson | XLCH 1000 Sportster | 1000 | 1973 | |
Harley Davidson | XLCH 1000 Sportster | 1000 | 1974 | |
Harley Davidson | XLCH 1000 Sportster | 1000 | 1975 | |
Harley Davidson | XLCH 1000 Sportster | 1000 | 1976 | |
Harley Davidson | XLCH 1000 Sportster | 1000 | 1977 | |
Harley Davidson | XLCH 1000 Sportster | 987 | 1978 | |
Harley Davidson | XLCR 1000 Cafe Racer | 1000 | 1977 | |
Harley Davidson | XLCR 1000 Cafe Racer | 987 | 1978 | |
Harley Davidson | XLH 1000 Sportster | 1000 | 1973 | |
Harley Davidson | XLH 1000 Sportster | 1000 | 1974 | |
Harley Davidson | XLH 1000 Sportster | 1000 | 1975 | |
Harley Davidson | XLH 1000 Sportster | 1000 | 1976 | |
Harley Davidson | XLH 1000 Sportster | 1000 | 1977 | |
Harley Davidson | XLH 1000 Sportster | 987 | 1978 | |
Harley Davidson | XLH 1000 Sportster | 987 | 1979 | |
Harley Davidson | XLH 1000 Sportster | 987 | 1980 | |
Harley Davidson | XLH 1000 Sportster | 987 | 1981 | |
Harley Davidson | XLH 1000 Sportster | 987 | 1982 | |
Harley Davidson | XLH 1000 Sportster | 987 | 1983 | |
Harley Davidson | XLH 1000 Sportster | 987 | 1984 | |
Harley Davidson | XLH 1000 Sportster | 987 | 1985 | |
Harley Davidson | XLH 883 Sportster | 883 | 1986 | |
Harley Davidson | XLH 1100 Sportster | 1087 | 1986 | |
Harley Davidson | XLH 883 Sportster | 883 | 1987 | |
Harley Davidson | XLH 1100 Sportster | 1087 | 1987 | |
Harley Davidson | XLH 883 Sportster Hugger | 883 | 1988 | |
Harley Davidson | XLH 883 Sportster Deluxe | 883 | 1988 | |
Harley Davidson | XLH 1200 Sportster | 1199 | 1988 | |
Harley Davidson | XLH 883 Sportster Hugger | 883 | 1989 | |
Harley Davidson | XLH 883 Sportster Deluxe | 883 | 1989 | |
Harley Davidson | XLH 1200 Sportster | 1199 | 1989 | |
Harley Davidson | XLH 883 Sportster | 883 | 1990 | |
Harley Davidson | XLH 883 Sportster Deluxe | 883 | 1990 | |
Harley Davidson | XLH 883 Sportster Hugger | 883 | 1990 | |
Harley Davidson | XLH 1200 Sportster | 1199 | 1990 | |
Harley Davidson | XLH 1200 Sportster | 1199 | 1991 | |
Harley Davidson | XLH 883 Sportster Deluxe | 883 | 1991 | |
Harley Davidson | XLH 883 Sportster | 883 | 1991 | |
Harley Davidson | XLH 883 Sportster Hugger | 883 | 1991 | |
Harley Davidson | XLH 1200 Sportster | 1199 | 1992 | |
Harley Davidson | XLH 883 Sportster Deluxe | 883 | 1992 | |
Harley Davidson | XLH 883 Sportster | 883 | 1992 | |
Harley Davidson | XLH 883 Sportster Hugger | 883 | 1992 | |
Harley Davidson | XLH 1200 Sportster | 1199 | 1993 | |
Harley Davidson | XLH 883 Sportster Deluxe | 883 | 1993 | |
Harley Davidson | XLH 883 Sportster | 883 | 1993 | |
Harley Davidson | XLH 883 Sportster Hugger | 883 | 1993 | |
Harley Davidson | XLH 1200 Sportster | 1199 | 1994 | |
Harley Davidson | XLH 883 Sportster | 883 | 1994 | |
Harley Davidson | XLH 883 Sportster Hugger | 883 | 1994 | |
Harley Davidson | XLH 883 Sportster Deluxe | 883 | 1994 | |
Harley Davidson | XLH 1200 Sportster | 1199 | 1995 | |
Harley Davidson | XLH 883 Sportster Hugger | 883 | 1995 | |
Harley Davidson | XLH 883 Sportster | 883 | 1995 | |
Harley Davidson | XLH 883 Sportster Deluxe | 883 | 1995 | |
Harley Davidson | XLH 883 Sportster Hugger | 883 | 1996 | |
Harley Davidson | XLH 883 Sportster | 883 | 1996 | |
Harley Davidson | XLH 1200 Sportster | 1200 | 1996 | |
Harley Davidson | XLH 883 Sportster Hugger | 883 | 1997 | |
Harley Davidson | XLH 883 Sportster | 883 | 1997 | |
Harley Davidson | XLH 1200 Sportster | 1200 | 1997 | |
Harley Davidson | XLH 1200 Sportster | 1199 | 1998 | |
Harley Davidson | XLH 883 Sportster Hugger | 883 | 1998 | |
Harley Davidson | XLH 883 Sportster | 883 | 1998 | |
Harley Davidson | XLH 1200 Sportster | 1199 | 1999 | |
Harley Davidson | XLH 883 Sportster Hugger | 883 | 1999 | |
Harley Davidson | XLH 883 Sportster | 883 | 1999 | |
Harley Davidson | XLH 883 Sportster | 883 | 2000 | |
Harley Davidson | XLH 883 Sportster Hugger | 883 | 2000 | |
Harley Davidson | XLH 1200 Sportster | 1200 | 2000 | |
Harley Davidson | XLH 883 Sportster | 883 | 2001 | |
Harley Davidson | XLH 883 Sportster Hugger | 883 | 2001 | |
Harley Davidson | XLH 1200 Sportster | 1200 | 2001 | |
Harley Davidson | XLH 883 Sportster | 883 | 2002 | |
Harley Davidson | XLH 883 Sportster Hugger | 883 | 2002 | |
Harley Davidson | XLH 1200 Sportster | 1200 | 2002 | |
Harley Davidson | XLH 883 Sportster | 883 | 2003 | |
Harley Davidson | XLH 883 Sportster Hugger | 883 | 2003 | |
Harley Davidson | XLH 1200 Sportster | 1200 | 2003 | |
Harley Davidson | XLS 1000 Roadster | 987 | 1978 | |
Harley Davidson | XLS 1000 Roadster | 987 | 1979 | |
Harley Davidson | XLS 1000 Roadster | 987 | 1980 | |
Harley Davidson | XLS 1000 Roadster | 987 | 1981 | |
Harley Davidson | XLS 1000 Roadster | 987 | 1982 | |
Harley Davidson | XLS 1000 Roadster | 987 | 1984 | |
Harley Davidson | XLS 1000 Roadster | 987 | 1985 | |
Harley Davidson | XLS 1000 Roadster Custom Sport | 987 | 1983 | |
Harley Davidson | XLT 1000 Sportster | 1000 | 1977 | |
Harley Davidson | XLT 1000 Sportster | 987 | 1978 | |
Harley Davidson | XLX 1000 Sportster | 987 | 1983 | |
Harley Davidson | XLX 1000 Sportster | 987 | 1984 | |
Harley Davidson | XLX 1000 Sportster | 987 | 1985 | |
Harley Davidson | XR 1000 | 987 | 1983 | |
Harley Davidson | XR 1000 | 987 | 1984 |
Les références MS-2320-0013 et MS-2320-0078 Fourche large 29 à 30,5 cm de large et 35 à 42 mm de diamètre sont compatibles avec les modèles suivants (dans le doute n'hésite pas à nous téléphoner : 07 64 27 04 01)
Marque | Modèle | Cylindrée | Année | Info |
---|---|---|---|---|
Harley Davidson | FXDWG 1340 Dyna Wide Glide | 1338 | 1993 | |
Harley Davidson | FXDWG 1340 Dyna Wide Glide | 1338 | 1994 | |
Harley Davidson | FXDWG 1340 Dyna Wide Glide | 1338 | 1995 | |
Harley Davidson | FXDWG 1340 Dyna Wide Glide | 1338 | 1996 | |
Harley Davidson | FXDWG 1340 Dyna Wide Glide | 1338 | 1997 | |
Harley Davidson | FXDWG 1340 Dyna Wide Glide | 1338 | 1998 | |
Harley Davidson | FXDWG 1450 Dyna Wide Glide | 1449 | 1999 | |
Harley Davidson | FXDWG 1450 Dyna Wide Glide | 1449 | 2000 | |
Harley Davidson | FXDWG 1450 Dyna Wide Glide | 1449 | 2001 | |
Harley Davidson | FXDWG 1450 Dyna Wide Glide | 1449 | 2002 | |
Harley Davidson | FXDWG 1450 Dyna Wide Glide | 1449 | 2003 | |
Harley Davidson | FXDWG 1450 Dyna Wide Glide | 1450 | 2004 | Requires relocation of front turn signals |
Harley Davidson | FXDWG 1450 Dyna Wide Glide | 1450 | 2005 | |
Harley Davidson | FXDWGI 1450 EFI Dyna Wide Glide | 1449 | 2004 | Requires relocation of front turn signals |
Harley Davidson | FXDWGI 1450 EFI Dyna Wide Glide | 1449 | 2005 | |
Harley Davidson | FXST 1340 Softail | 1338 | 1985 | |
Harley Davidson | FXST 1340 Softail | 1338 | 1985 | |
Harley Davidson | FXST 1340 Softail | 1338 | 1986 | |
Harley Davidson | FXST 1340 Softail | 1338 | 1987 | |
Harley Davidson | FXST 1340 Softail | 1338 | 1988 | |
Harley Davidson | FXST 1340 Softail | 1338 | 1989 | |
Harley Davidson | FXST 1340 Softail | 1338 | 1990 | |
Harley Davidson | FXST 1340 Softail | 1338 | 1999 | |
Harley Davidson | FXST 1450 Softail | 1449 | 2000 | |
Harley Davidson | FXST 1450 Softail | 1449 | 2001 | |
Harley Davidson | FXST 1450 Softail | 1449 | 2002 | |
Harley Davidson | FXST 1450 Softail | 1449 | 2003 | |
Harley Davidson | FXST 1450 Softail | 1450 | 2004 | Requires relocation of front turn signals |
Harley Davidson | FXST 1450 Softail | 1450 | 2005 | Requires relocation of front turn signals |
Harley Davidson | FXST 1450 Softail | 1450 | 2006 | |
Harley Davidson | FXST 1584 Softail | 1584 | 2007 | |
Harley Davidson | FXSTB 1340 Softail Night Train | 1338 | 1998 | |
Harley Davidson | FXSTB 1340 Softail Night Train | 1338 | 1999 | |
Harley Davidson | FXSTB 1450 Softail Night Train | 1449 | 2000 | |
Harley Davidson | FXSTB 1450 Softail Night Train | 1449 | 2001 | |
Harley Davidson | FXSTB 1450 Softail Night Train | 1449 | 2002 | |
Harley Davidson | FXSTB 1450 Softail Night Train | 1449 | 2003 | |
Harley Davidson | FXSTB 1450 Softail Night Train | 1450 | 2004 | |
