
Fender/Garde-boue avant 23-26'' pour FLH-FLT par Klock Werks
Disponible
525,96 €
TTC
Pour FLHT/FLHX/FLHR/FLTRX et TRIKES HD de 2014-18
Pour FLT/FLHT/FLHX/FLHR/FLTR/ et TRIKES HD de 1999-13
En acier suffisamment épais pour assurer et augmenter la rigidité de la fourche. Il peut en plus être recoupé ou re-formé pour un custom plus avancé
Largeur 6,5" extérieur
Embouti et non laminé pour une finition exemplaire
Traité contre la corrosion
Inclus : kit de montage
Le Service Client d'Authentic Riders
Tes questions méritent une réponse d'expert, contacte-nous si tu as la moindre hésitation pour le choix et/ou le montage de tes pièces


Paiements 100% Sécurisés
Garantie 2 ans

Conseils avant achat
Livraison Rapide

Paiements en plusieurs fois
<td style="margin:0px;padding:5px;border:1px solid #cccccc;let
Marque | Modèle | Cylindrée | Année | Pays | Engine | Info | Position |
---|---|---|---|---|---|---|---|
Harley Davidson | FLH 1340 Electra Glide Belt Drive | 1319 | 1984 | ALL | 44 KW (60 PS); 47 KW(64 PS) | ||
Harley Davidson | FLHR 1340 Road King | 1338 | 1994 | ALL | 44 KW(60 PS); 46 KW(62 PS) | 26" wheel | |
Harley Davidson | FLHR 1340 Road King | 1338 | 1995 | ALL | 44 KW(60 PS); 46 KW(62 PS) | 26" wheel | |
Harley Davidson | FLHR 1340 Road King | 1338 | 1996 | ALL | 44 KW(60 PS); 46 KW(62 PS) | 26" wheel | |
Harley Davidson | FLHR 1340 Road King | 1338 | 1997 | ALL | 44 KW(60 PS); 46 KW(62 PS) | 26" wheel | |
Harley Davidson | FLHR 1340 Road King | 1338 | 1998 | ALL | 44 KW(60 PS); 46 KW(62 PS) | 26" wheel | |
Harley Davidson | FLHR 1450 Road King | 1449 | 1999 | ALL | 49 KW(67 PS); 52 KW(71 PS) | 26" wheel | |
Harley Davidson | FLHR 1450 Road King | 1449 | 2000 | ALL | 49 KW(67 PS); 52 KW(71 PS) | 26" wheel | |
Harley Davidson | FLHR 1450 Road King | 1449 | 2001 | ALL | 49 KW(67 PS); 52 KW(71 PS) | 26" wheel | |
Harley Davidson | FLHR 1450 Road King | 1449 | 2002 | ALL | 49 KW(67 PS); 52 KW(71 PS) | 26" wheel | |
Harley Davidson | FLHR 1450 Road King | 1449 | 2003 | ALL | 49 KW(67 PS); 52 KW(71 PS) | 26" wheel | |
Harley Davidson | FLHR 1450 Road King | 1450 | 2004 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | 26" wheel | |
Harley Davidson | FLHR 1450 Road King | 1450 | 2005 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | 26" wheel | |
Harley Davidson | FLHR 1450 Road King | 1450 | 2006 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | 26" wheel | |
Harley Davidson | FLHR 1584 Road King | 1584 | 2007 | ALL | 57 KW(77 PS); 60 KW(82 PS) | 26" wheel | |
Harley Davidson | FLHR 1584 Road King | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | 26" wheel | |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | 26" wheel | |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | 26" wheel | |
Harley Davidson | FLHR 1584 Road King | 1584 | 2009 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | 26" wheel | |
Harley Davidson | FLHR 1584 Road King | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | 26" wheel | |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | 26" wheel | |
Harley Davidson | FLHR 1584 Road King | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | 26" wheel | |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | 26" wheel | |
Harley Davidson | FLHR 1690 Road King | 1690 | 2012 | AMERICA | 62 KW(84 PS) | 26" wheel | |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2012 | AMERICA | 64 KW(87 PS) | 26" wheel | |
Harley Davidson | FLHR 1690 ABS Road King 110th Anniversary | 1690 | 2013 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHR 1690 Road King | 1690 | 2013 | AMERICA | 62 KW(84 PS) | 26" wheel | |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2013 | AMERICA | 64 KW(87 PS) | 26" wheel | |
Harley Davidson | FLHRC 1450 Road King Classic | 1450 | 2004 | AMERICA | 50 KW(68 PS); 52 KW(71 PS) | ||
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2007 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2011 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2011 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2012 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2013 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHRCI 1340 EFI Road King Classic | 1338 | 1998 | ALL | 44 KW(60 PS) | ||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 1999 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2000 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2001 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2002 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2003 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2004 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2005 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2006 | ALL | 25 KW(34 PS) | ||
Harley Davidson | FLHRI 1340 EFI Road King | 1338 | 1996 | ALL | 44 KW(60 PS); 46 KW(62 PS) | 26" wheel | |
Harley Davidson | FLHRI 1340 EFI Road King | 1338 | 1997 | ALL | 44 KW(60 PS); 46 KW(62 PS) | 26" wheel | |
Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 1999 | AMERICA | 25 KW(34 PS) | 26" wheel | |
Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 2000 | AMERICA | 25 KW(34 PS) | 26" wheel | |
Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 2003 | AMERICA | 25 KW(34 PS) | 26" wheel | |
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2004 | ALL | 25 KW(34 PS) | 26" wheel | |
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2005 | ALL | 25 KW(34 PS) | 26" wheel | |
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2006 | ALL | 25 KW(34 PS) | 26" wheel | |
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2004 | AMERICA | 52 KW(70 PS) | ||
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2005 | AMERICA | 52 KW(70 PS) | ||
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2006 | AMERICA | 52 KW(70 PS) | ||
Harley Davidson | FLHRS 1584 Road King Custom | 1584 | 2007 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FLHRSE3 1800 Road King Screamin Eagle | 1800 | 2007 | ALL | 69 KW(94 PS) |
Aucun avis, soit le premier à en rédiger un
Vous aimerez aussi ![]()
Available
139,90 €
1 Avis client
Excellent rapport qualité/prix/sécurité
6 LEDs pour une visibilité optimale
Intégration parfaite au guidon (Il existe un léger décalage sur le côté embrayage de certains modèles HD à partir de 2017)
Finition noire
Fabriqués en Provence
Le petit + : module clignotant homologué CE
Vendus par paire et disponibles pour tous modèles Harley de 1986 à nos...
![]()
Available
4,56 €
Protège le métal de la rouille et de la corrosionDécoince et supprime les grincementsÉlimine la graisse, la saleté et plus encore de la plupart des surfacesRepousse l’humiditéLubrifie quasiment tout
Pour un rendu impeccable
Sans silicone, sans PTFE, sans résine
Spray de 100 ou 400 ml
|