Destock Cover Primaire Legio Patria Nostra
Cover de 185 mm de diamètre
5 trous
Le Service Client d'Authentic Riders
Tes questions méritent une réponse d'expert, contacte-nous si tu as la moindre hésitation pour le choix et/ou le montage de tes pièces
Paiements 100% Sécurisés
Garantie 2 ans
Conseils avant achat
Livraison Rapide
Paiements en plusieurs fois
Lionel, passionné de moto et spécialisé dans la transformation des Harley s'occupera du cover.
Le métal il le façonne avec passion pour qu'il s'intègre avec discrétion et élégance dans nos préparations.
Pour choisir regarde le code D3 sur ta carte grise
Modèle 1 pour les Harley suivantes (XL 1994-2003) et :
Marque | Modèle | Cylindrée | Année |
---|---|---|---|
Harley Davidson | XL 1200 S Sport | 1199 | 1996 |
Harley Davidson | XL 1200 S Sport | 1199 | 1997 |
Harley Davidson | XL 1200 S Sport | 1199 | 1998 |
Harley Davidson | XL 1200 S Sport | 1199 | 1999 |
Harley Davidson | XL 1200 C Sportster Custom | 1199 | 1998 |
Harley Davidson | XL 1200 C Sportster Custom | 1199 | 1999 |
Harley Davidson | XL 883 C Sportster 53 Custom | 883 | 2000 |
Harley Davidson | XL 883 C Sportster 53 Custom | 883 | 2001 |
Harley Davidson | XL 883 C Sportster 53 Custom | 883 | 2002 |
Harley Davidson | XL 1200 C Sportster Custom | 1199 | 2002 |
Harley Davidson | XL 883 C Sportster 53 Custom | 883 | 2003 |
Harley Davidson | XL 1200 C Sportster Custom | 1199 | 2003 |
Harley Davidson | XLH 883 Sportster Hugger | 883 | 1994 |
Harley Davidson | XLH 1200 Sportster | 1199 | 1995 |
Harley Davidson | XLH 883 Sportster Hugger | 883 | 1995 |
Harley Davidson | XLH 883 Sportster Deluxe | 883 | 1995 |
Harley Davidson | XLH 883 Sportster Hugger | 883 | 1996 |
Harley Davidson | XLH 1200 Sportster | 1200 | 1997 |
Harley Davidson | XLH 1200 Sportster | 1199 | 1998 |
Harley Davidson | XLH 883 Sportster Hugger | 883 | 1998 |
Harley Davidson | XLH 1200 Sportster | 1199 | 1999 |
Harley Davidson | XLH 883 Sportster Hugger | 883 | 1999 |
Harley Davidson | XLH 883 Sportster | 883 | 2000 |
Harley Davidson | XLH 883 Sportster Hugger | 883 | 2001 |
Harley Davidson | XLH 883 Sportster | 883 | 2002 |
Harley Davidson | XLH 883 Sportster Hugger | 883 | 2002 |
Harley Davidson | XLH 1200 Sportster | 1200 | 2002 |
Harley Davidson | XLH 1200 Sportster | 1200 | 2003 |
Modèle 2 pour les Harley suivantes (XL 2004-2017) et
Marque | Modèle | Cylindrée | Année | Engine |
---|---|---|---|---|
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2014 | |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2014 | |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2015 | |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2015 | |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2016 | |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2016 | |
Harley Davidson | XL 1200 X ABS Forty-Eight | 1202 | 2017 | 49 KW(67 PS) |
Harley Davidson | XL 1200 X ABS Forty-Eight | 1202 | 2017 | 35 KW(48 PS) |
Harley Davidson | XL 1200 X Forty-Eight | 1202 | 2017 | |
Harley Davidson | XL 883 N ABS Iron | 883 | 2014 | |
Harley Davidson | XL 883 N Iron | 883 | 2014 | |
Harley Davidson | XL 883 N ABS Iron | 883 | 2015 | |
Harley Davidson | XL 883 N Iron | 883 | 2015 | |
Harley Davidson | XL 883 N ABS Iron | 883 | 2016 | |
Harley Davidson | XL 883 N Iron | 883 | 2016 | |
Harley Davidson | XL 883 N ABS Iron | 883 | 2017 | 35 KW(48 PS) |
Harley Davidson | XL 883 N ABS Iron | 883 | 2017 | 38 KW(52 PS) |
Harley Davidson | XL 883 N Iron | 883 | 2017 | |
Harley Davidson | XL 1200 CX ABS Roadster | 1202 | 2016 | |
Harley Davidson | XL 1200 CX Roadster | 1202 | 2016 | |
Harley Davidson | XL 1200 CX ABS Roadster | 1202 | 2017 | 49 KW(67 PS) |
Harley Davidson | XL 1200 CX ABS Roadster | 1202 | 2017 | 35 KW(48 PS) |
Harley Davidson | XL 1200 CX Roadster | 1202 | 2017 | |
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2014 | |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2014 | |
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2015 | |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2015 | |
Harley Davidson | XL 1200 CA ABS Sportster Custom LE A | 1202 | 2015 | |
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 1202 | 2015 | |
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2016 | |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2016 | |
Harley Davidson | XL 1200 CA ABS Sportster Custom LE A | 1202 | 2016 | |
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 1202 | 2016 | |
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2017 | 50 KW(68 PS) |
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2017 | 35 KW(48 PS) |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2017 | |
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 1202 | 2017 | 50 KW(68 PS) |
Harley Davidson | XL 1200 CB ABS Sportster Custom LE B | 1202 | 2017 | 35 KW(48 PS) |
Harley Davidson | XL 883 N ABS Sportster Iron | 883 | 2018 | |
Harley Davidson | XL 1200 C ABS Sportster Custom | 1202 | 2018 | |
Harley Davidson | XL 1200 X ABS Sportster Forty-Eight | 1202 | 2018 | |
Harley Davidson | XL 1200 X ABS Sportster Forty-Eight Anniversary (ANX) | 1202 | 2018 | |
Harley Davidson | XL 1200 NS ABS Sportster Iron | 1202 | 2018 | 49 KW(66PS) |
Harley Davidson | XL 1200 CX ABS Sportster Roadster | 1202 | 2018 | |
Harley Davidson | XL 883 N Sportster Iron | 883 | 2018 | |
Harley Davidson | XL 1200 CX Sportster Roadster | 1202 | 2018 | |
Harley Davidson | XL 1200 C Sportster Custom | 1202 | 2018 | |
Harley Davidson | XL 1200 X Sportster Forty-Eight | 1202 | 2018 | |
Harley Davidson | XL 1200 T Super Low | 1202 | 2014 | |
Harley Davidson | XL 883 L Super Low | 883 | 2014 | |
Harley Davidson | XL 883 L ABS Super Low | 883 | 2014 | |
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2014 | |
Harley Davidson | XL 1200 T Super Low | 1202 | 2015 | |
Harley Davidson | XL 883 L Super Low | 883 | 2015 | |
Harley Davidson | XL 883 L ABS Super Low | 883 | 2015 | |
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2015 | |
Harley Davidson | XL 1200 T Super Low | 1202 | 2016 | |
Harley Davidson | XL 883 L Super Low | 883 | 2016 | |
Harley Davidson | XL 883 L ABS Super Low | 883 | 2016 | |
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2016 | |
Harley Davidson | XL 883 L ABS Super Low | 883 | 2017 | 39 KW(53 PS) |
Harley Davidson | XL 883 L ABS Super Low | 883 | 2017 | 35 KW(48 PS) |
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2017 | 35 KW(48 PS) |
Harley Davidson | XL 1200 T ABS Super Low | 1202 | 2017 | 50 KW(68 PS) |
Harley Davidson | XL 1200 T Super Low | 1202 | 2017 | |
Harley Davidson | XL 883 L Super Low | 883 | 2017 | |
Harley Davidson | XL 883 L ABS Sportster SuperLow | 883 | 2018 | |
Harley Davidson | XL 1200 T ABS Sportster SuperLow | 1202 | 2018 | |
Harley Davidson | XL 1200 T Sportster SuperLow | 1202 | 2018 | |
Harley Davidson | XL 883 L Sportster SuperLow | 883 | 2018 | |
Harley Davidson | XL 1200 V ABS Seventy-Two | 1202 | 2014 | |
Harley Davidson | XL 1200 V Seventy-Two | 1202 | 2014 | |
Harley Davidson | XL 1200 V ABS Seventy-Two | 1202 | 2015 | |
Harley Davidson | XL 1200 V Seventy-Two | 1202 | 2015 | |
Harley Davidson | XL 1200 V ABS Seventy-Two | 1202 | 2016 | |
Harley Davidson | XL 1200 V Seventy-Two | 1202 | 2016 | |
Harley Davidson | XL 1200 XS ABS Sportster Forty-Eight Special | 1202 | 2018 | 49 KW(66PS) |
Modèle 3 pour les Harley suivantes (Twin Cam 1999-2017) et
Marque | Modèle | Cylindrée | Année |
---|---|---|---|
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2012 |
Harley Davidson | FLD 1690 Dyna Switchback | 1690 | 2012 |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2013 |
Harley Davidson | FLD 1690 Dyna Switchback | 1690 | 2013 |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2014 |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2015 |
Harley Davidson | FLHR 1450 Road King | 1449 | 2001 |
Harley Davidson | FLHR 1450 Road King | 1449 | 2003 |
Harley Davidson | FLHR 1450 Road King | 1450 | 2004 |
Harley Davidson | FLHR 1450 Road King | 1450 | 2006 |
Harley Davidson | FLHR 1584 Road King | 1584 | 2007 |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2008 |
Harley Davidson | FLHR 1584 Road King | 1585 | 2008 |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2009 |
Harley Davidson | FLHR 1584 Road King | 1584 | 2009 |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2010 |
Harley Davidson | FLHR 1584 Road King | 1584 | 2010 |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2011 |
Harley Davidson | FLHR 1584 Road King | 1584 | 2011 |
Harley Davidson | FLHR 1690 Road King | 1690 | 2012 |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2012 |
Harley Davidson | FLHR 1690 ABS Road King 110Th Anniversary | 1690 | 2013 |
Harley Davidson | FLHR 1690 Road King | 1690 | 2013 |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2013 |
Harley Davidson | FLHR 1690 Road King | 1690 | 2014 |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2014 |
Harley Davidson | FLHR 1690 Road King | 1690 | 2015 |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2015 |
Harley Davidson | FLHRC 1450 Road King Classic | 1450 | 2004 |
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2007 |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2008 |
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2009 |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2009 |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2011 |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2013 |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 1999 |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2000 |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2002 |
Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 2000 |
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2004 |
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2004 |
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2005 |
Harley Davidson | FLHRS 1584 Road King Custom | 1584 | 2007 |
Harley Davidson | FLHRSE4 1800 ABS Road King Screamin Eagle | 1800 | 2008 |
Harley Davidson | FLHRSE6 1800 ABS Road King CVO | 1800 | 2014 |
Harley Davidson | FLHRSEI 1550 Road King Screamin Eagle | 1545 | 2002 |
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2004 |
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2005 |
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 1999 |
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 2000 |
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 2002 |
Harley Davidson | FLHT 1450 Electra Glide | 1450 | 2004 |
Harley Davidson | FLHT 1450 Electra Glide | 1450 | 2005 |
Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2008 |
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2009 |
Harley Davidson | FLHTC 1450 Electra Glide Classic | 1449 | 2003 |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2007 |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2008 |
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2009 |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2009 |
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2010 |
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2011 |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2011 |
Harley Davidson | FLHTC 1690 Electra Glide Classic | 1690 | 2012 |
Harley Davidson | FLHTC 1690 Electra Glide Classic | 1690 | 2013 |
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2013 |
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2000 |
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2003 |
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1449 | 2004 |
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2008 |
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2009 |
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2009 |
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2010 |
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2010 |
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2011 |
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2011 |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2012 |
Harley Davidson | FLHTCU 1690 Electra Glide Ultra Classic | 1690 | 2012 |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2013 |
Harley Davidson | FLHTCU 1690 Electra Glide Ultra Classic | 1690 | 2013 |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2014 |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2015 |
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 1999 |
Harley Davidson | FLHTCUSE 1690 Electra Glide Ultra Classic Screamin Eagle | 1690 | 2006 |
Harley Davidson | FLHTCUSE4 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2009 |
Harley Davidson | FLHTCUSE5 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2010 |
Harley Davidson | FLHTCUSE6 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2011 |
Harley Davidson | FLHTCUSE8 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2013 |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2010 |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2011 |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2012 |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2013 |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic 110Th Anniversary | 1690 | 2013 |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2014 |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2015 |
Harley Davidson | FLHTI 1450 EFI Electra Glide | 1449 | 2004 |
Harley Davidson | FLHTK 1584 ABS Electra Glide Ultra Limited | 1584 | 2010 |
Harley Davidson | FLHTK 1584 ABS Electra Glide Ultra Limited | 1584 | 2011 |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2011 |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2012 |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited 110Th Anniversary | 1690 | 2013 |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2013 |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2014 |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2015 |
Harley Davidson | FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 1800 | 2014 |
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2007 |
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2008 |
Harley Davidson | FLHX 1584 Street Glide | 1585 | 2008 |
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2009 |
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2009 |
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2010 |
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2010 |
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2011 |
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2011 |
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2011 |
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2011 |
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2012 |
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2012 |
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2013 |
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2013 |
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2014 |
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2014 |
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2015 |
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2015 |
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2014 |
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2015 |
Harley Davidson | FLHXSE 1800 ABS Street Glide CVO | 1800 | 2010 |
Harley Davidson | FLHXXX 1690 Trike Street Glide | 1690 | 2010 |
Harley Davidson | FLHXXX 1690 Trike Street Glide | 1690 | 2011 |
Harley Davidson | FLRT 1690 Freewheeler | 1690 | 2015 |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2012 |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2012 |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2013 |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2013 |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2014 |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2014 |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2015 |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2015 |
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2000 |
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1449 | 2001 |
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1585 | 2007-11 |
Harley Davidson | FLSTC 1690 Heritage Softail Classic | 1690 | 2012 |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2012 |
Harley Davidson | FLSTC 1690 Heritage Softail Classic | 1690 | 2013 |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2013 |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic 110Th Anniversary | 1690 | 2013 |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2014 |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2015 |
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2001-06 |
Harley Davidson | FLSTF 1450 Fat Boy | 1449 | 2001-06 |
Harley Davidson | FLSTF 1584 Fat Boy | 1585 | 2007-11 |
Harley Davidson | FLSTF 1690 Fat Boy | 1690 | 2012 |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2012 |
Harley Davidson | FLSTF 1690 Fat Boy | 1690 | 2013 |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2013 |
Harley Davidson | FLSTF 1690 Fat Boy | 1690 | 2014 |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2014 |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2015 |
Harley Davidson | FLSTFB 1584 Fat Boy Lo | 1584 | 2010 |
Harley Davidson | FLSTFB 1584 ABS Fat Boy Lo | 1584 | 2011 |
Harley Davidson | FLSTFB 1584 Fat Boy Lo | 1584 | 2011 |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2012-15 |
Harley Davidson | FLSTFB 1584 Fat Boy Special | 1585 | 2010 |
Harley Davidson | FLSTFB 1584 ABS Fat Boy Special | 1585 | 2011 |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2012-15 |
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2001 |
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2002 |
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2004 |
Harley Davidson | FLSTFI 1550 EFI Fat Boy 15TH Anniversary | 1545 | 2005 |
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2005 |
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2006 |
Harley Davidson | FLSTFSE 1690 Fat Boy Screamin Eagle | 1690 | 2005 |
Harley Davidson | FLSTFSE2 1690 Fat Boy Screamin Eagle | 1690 | 2006 |
Harley Davidson | FLSTN 1584 Softail Deluxe | 1584 | 2007-11 |
Harley Davidson | FLSTN 1690 Softail Deluxe | 1690 | 2012-15 |
Harley Davidson | FLSTNI 1450 EFI Softail Deluxe | 1449 | 2005 |
Harley Davidson | FLSTNSE 1800 ABS Softail Deluxe CVO | 1800 | 2014 |
Harley Davidson | FLSTS 1450 Heritage Softail Springer | 1449 | 2001 |
Harley Davidson | FLSTS 1450 Heritage Softail Springer | 1449 | 2002 |
Harley Davidson | FLSTS 1450 Heritage Softail Springer | 1449 | 2003 |
Harley Davidson | FLSTSB 1584 Cross Bones | 1585 | 2008 |
Harley Davidson | FLSTSB 1584 Cross Bones | 1585 | 2011 |
Harley Davidson | FLSTSE 1800 Softail Convertible CVO | 1800 | 2010 |
Harley Davidson | FLSTSE2 1800 Softail Convertible CVO | 1800 | 2011 |
Harley Davidson | FLSTSE3 1800 ABS Softail Convertible CVO | 1800 | 2012 |
Harley Davidson | FLTR 1450 Road Glide | 1450 | 1999-03 |
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2008 |
Harley Davidson | FLTR 1584 ABS Road Glide | 1584 | 2009 |
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2010 |
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2000-06 |
Harley Davidson | FLTRSEI2 1550 Road Glide Screamin Eagle | 1550 | 2001 |
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2013 |
Harley Davidson | FLTRUSE 1800 ABS Road Glide Ultra CVO | 1800 | 2011 |
Harley Davidson | FLTRX 1584 ABS Road Glide Custom | 1584 | 2011 |
Harley Davidson | FLTRX 1584 Road Glide Custom | 1584 | 2011 |
Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 1690 | 2011 |
Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 1690 | 2012 |
Harley Davidson | FLTRX 1690 Road Glide Custom | 1690 | 2013 |
Harley Davidson | FLTRX 1690 Road Glide | 1690 | 2015 |
Harley Davidson | FLTRX 1690 A Road Glide | 1690 | 2015 |
Harley Davidson | FLTRXS 1690 A Road Glide Special | 1690 | 2015 |
Harley Davidson | FLTRXSE 1800 ABS Road Glide Custom CVO | 1800 | 2012 |
Harley Davidson | FXCWC 1584 Rocker C | 1585 | 2008-11 |
Harley Davidson | FXD 1450 Dyna Super Glide | 1449 | 1999-04 |
Harley Davidson | FXD 1584 Dyna Super Glide | 1584 | 2009 |
Harley Davidson | FXD 1584 Dyna Super Glide | 1584 | 2010 |
Harley Davidson | FXDB 1584 Dyna Street Bob | 1584 | 2007-13 |
Harley Davidson | FXDB 1690 Dyna Street Bob | 1690 | 2014 |
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2014 |
Harley Davidson | FXDB 1690 Dyna Street Bob | 1690 | 2015 |
Harley Davidson | FXDB 1690 ABS Dyna Street Bob | 1690 | 2015 |
Harley Davidson | FXDBI 1450 EFI Dyna Street Bob | 1449 | 2006 |
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1585 | 2007-14 |
Harley Davidson | FXDCI 1450 EFI Dyna Super Glide Custom | 1449 | 2006 |
Harley Davidson | FXDF 1584 Dyna Fat Bob | 1585 | 2008-15 |
Harley Davidson | FXDFSE2 1800 Dyna Fat Bob CVO | 1800 | 2010 |
Harley Davidson | FXDI 1450 EFI Dyna Super Glide | 1449 | 2004 |
Harley Davidson | FXDI 1450 EFI Dyna Super Glide | 1450 | 2005 |
Harley Davidson | FXDI35 1450 EFI Dyna Super Glide 35Th Anniversary | 1449 | 2006 |
Harley Davidson | FXDL 1450 Dyna Low Rider | 1449 | 2002 |
Harley Davidson | FXDL 1584 Dyna Low Rider | 1585 | 2008 |
Harley Davidson | FXDL 1584 Dyna Low Rider | 1584 | 2009 |
Harley Davidson | FXDL 1690 Dyna Low Rider | 1690 | 2014 |
Harley Davidson | FXDL 1690 ABS Dyna Low Rider | 1690 | 2014 |
Harley Davidson | FXDL 1690 Dyna Low Rider | 1690 | 2015 |
Harley Davidson | FXDL 1690 ABS Dyna Low Rider | 1690 | 2015 |
Harley Davidson | FXDWG 1450 Dyna Wide Glide | 1449 | 2000 |
Harley Davidson | FXDWG 1450 Dyna Wide Glide | 1449 | 2001 |
Harley Davidson | FXDWG 1450 Dyna Wide Glide | 1449 | 2002 |
Harley Davidson | FXDWG 1584 |
Modèle 4 pour les Harley suivantes (Touring 2016-2017) et
Marque | Modèle | Cylindrée | Année | Pays | Engine | Info | Position |
---|---|---|---|---|---|---|---|
Harley Davidson | FLHR 1750 ABS Road King | 1750 | 2017 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHR 1750 Road King | 1750 | 2017 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLHR 1750 ABS Road King | 1746 | 2018 | ALL | |||
Harley Davidson | FLHR 1750 Road King | 1746 | 2018 | AMERICA | |||
Harley Davidson | FLHRC 1750 ABS Road King Classic | 1750 | 2017 | EUROPE | 66 KW(90 PS) | ||
Harley Davidson | FLHRC 1750 ABS Road King Classic | 1745 | 2018 | EUROPE | 66 KW(90 PS) | ||
Harley Davidson | FLHRXS 1750 ABS Road King Special | 1750 | 2017 | ALL | 66 KW(90 PS) | ||
Harley Davidson | FLHRXS 1750 ABS Road King Special | 1746 | 2018 | ALL | |||
Harley Davidson | FLHTCU 1750 ABS Electra Glide Ultra Classic | 1750 | 2017 | AMERICA | 66 KW(90 PS) | ||
Harley Davidson | FLHTCU 1750 ABS Electra Glide Ultra Classic | 1746 | 2018 | ALL | |||
Harley Davidson | FLHTCUL 1690 ABS Electra Glide Ultra Classic Low | 1690 | 2015 | AMERICA | |||
